FOODSERVICE PACKAGING CHART
PACK
SIZE
CASE DIMENSIONS
W x L x H
CASE
CUBE
CASES
PER LAYER
CASES
PER PALLET
TINS
6/#10 12.50" x 18.75" x 7.25" 0.9833 8 48
6/#5 8.75" x 13.00" x 7.25" 0.4772 15 90
12/#2.5 12.25" x 16.00" x 5.00" 0.5671 10 70
24/#2.5 12.25" x 16.00" x 9.50" 1.0775 10 40
3/#10 6.50" x 18.25" x 7.25" 0.4976 16 96
PLASTIC
4/1 GAL. 12" x 12" x12" 1.000 12 48
12/12 fl.oz. 8" x 12" x 7.7" 0.4282 20 120
12/18 fl.oz. 7.75" x 10" x 10.3" 0.468 24 120
24/4 fl.oz. 8.25" x 12" x 3.75" 0.2148 16 160
48/4 fl.oz. 18" x 12.5" x 4.5" 0.586 8 104
96/4 fl.oz. 18" x 12.5" x 7.7" 1 8 56
6/.5 gallon 10.5" x 15" x 10" 0.95 12 60
4/64 fl.oz. 8.625" x 10.375" x 10.25" 0.531 18 72
4/64 fl.oz. 9/5" x 9.38" x 10.25" 0.508 20 100
ASEPTIC CARTON
12/33.8 oz. 9.5" x 18.7" x 5.6" 0.58 10 80
6/46 oz. 9.5" x 9.5" x 8" 0.42 20 120
12/46 oz. 9.75" x 19" x 8" 0.8576 10 60
6/64 oz. 9.3" x 9.3" x 9.4" 0.47 20 80
FROZEN
12/1 pint 9.25" x 12.00" x 5.75" 0.3693 15 105
12/1 quart 9.25" x 12.50" x 9.50" 0.6356 15 75
6/#10 12.50" x 18.75" x 7.25" 0.9833 8 48
6/8.5 lb. 12.75" x 18.75" x 9.00" 1.25 8 4
30 lb. pails 11" x 10" x 12.8" 0.9 16 64
6/6.5 lb. tubs 12.75" x 19.25" x 8.8" 1.25   48
BAG-IN-BOX
5 gallon 11.50" x 15.50" x 8.00" 0.8252 10 40
3 gallon 11.75" x 15.25" x 5.50" 0.5703 10 70
2 gallon 8.00" x 9.88" x 8.00" 0.3657 20 100